←Back to overview
Local trades · Huntworth
Trades in and around Huntworth
574 registered builders, electricians, plumbers and other trades in TA7, with those based in the parish of North Petherton first.
The figures on this page are for the parish of North Petherton, which includes Huntworth. There are no separate figures for Huntworth. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to huntworth.uk. Register your interest and we’ll be in touch.
Trades on file
574
In Huntworth
53
Trade types
16
Postcode district
TA7
All 574Builders 252Electricians 44Plumbing & heating 42Roofers 12Joiners & carpenters 27Plasterers 11Painters & decorators 9Flooring & tiling 9Glaziers 6Groundworks & demolition 6Gardeners & landscapers 15Cleaners 18Garages & mechanics 70Removals 4Appliance repair 2Hair & beauty 47
Based in Huntworth
| Business | Trade | Postcode | Since |
|---|---|---|---|
| E-Clips Hair & Beauty Ltd | Hair & beauty | TA6 6FH | 2013 |
| Pretty Polished Ltd | Hair & beauty | TA6 6RD | 2026 |
| Setsuko Beauty Clinic Ltd | Hair & beauty | TA6 6QQ | 2017 |
| The Hair Bar (Somerset) Ltd | Hair & beauty | TA6 6PZ | 2023 |
Elsewhere in TA7
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Arrowos Barber Ltd | Hair & beauty | TA6 6AF | 2026 |
| Asens Barber Crew Ltd | Hair & beauty | TA6 3LY | 2018 |
| Ayse Ltd | Hair & beauty | TA6 5AB | 2026 |
| Bridgwater Turkish Barber Ltd | Hair & beauty | TA6 3LY | 2024 |
| Bright Smiles Beauty Aesthetics Ltd | Hair & beauty | TA6 4AW | 2023 |
| Bright Smiles Beauty Ltd | Hair & beauty | TA6 4AW | 2024 |
| Bro Turkish Barbers Ltd | Hair & beauty | TA6 5AR | 2020 |
| C.A Cosmetics & Aesthetics Ltd | Hair & beauty | TA6 5GB | 2026 |
| Class Hairstyle Ltd | Hair & beauty | TA6 3BG | 2021 |
| Cnb Beauty Ltd | Hair & beauty | TA6 3LS | 2026 |
| Cnb Nails Ltd | Hair & beauty | TA6 3LS | 2026 |
| El Greco Barber Lounge Ltd | Hair & beauty | TA6 3EW | 2026 |
| Elegance Hair Studio Ltd | Hair & beauty | TA5 1BT | 2023 |
| Emos 68 Ltd | Hair & beauty | TA6 5AX | 2026 |
| Empower Bridgwater Ltd | Hair & beauty | TA6 3ED | 2024 |
| Enso Head Spa Ltd | Hair & beauty | TA7 9AH | 2025 |
| Especially Me Ltd | Hair & beauty | TA6 3DD | 2017 |
| Etitibarbershop Ltd | Hair & beauty | TA6 4AW | 2025 |
| Gentleman Barber Bridgwater Ltd | Hair & beauty | TA6 3ND | 2025 |
| Glow Lab Aesthetics Ltd | Hair & beauty | TA6 7AJ | 2026 |
| Hairgolden Ltd | Hair & beauty | TA6 3HL | 2020 |
| In Harmony Nails Ltd | Hair & beauty | TA6 3YF | 2018 |
| Istanbul Hairstyle Ltd | Hair & beauty | TA6 3BG | 2025 |
| Jl Aesthetics Ltd | Hair & beauty | TA7 9AH | 2026 |
| Kmr Aesthetics Ltd | Hair & beauty | TA6 4GB | 2026 |
| Leos Barber Shop Ltd | Hair & beauty | TA6 5HS | 2019 |
| Locks On the Levels Ltd | Hair & beauty | TA6 4SR | 2022 |
| Lotus Health and Beauty Therapy Ltd | Hair & beauty | TA6 3NY | 2022 |
| M.I. Beauty Ltd | Hair & beauty | TA6 4PD | 2024 |
| Mane (Somerset) Ltd | Hair & beauty | TA6 3EW | 2020 |
| No Divide Piercing & Tattoo Ltd | Hair & beauty | TA6 5SW | 2021 |
| Ocean Nail Bridgwater Ltd | Hair & beauty | TA6 3TQ | 2026 |
| Ozkilic Ltd | Hair & beauty | TA6 3LY | 2023 |
| Ozzy'S Turkish Barbers Ltd | Hair & beauty | TA6 3LX | 2024 |
| Phuong Linh Ltd | Hair & beauty | TA6 3ND | 2025 |
| Somerset Sunbed Hire Ltd | Hair & beauty | TA6 5EW | 2021 |
| Stk Aesthetics Ltd | Hair & beauty | TA6 4PQ | 2021 |
| Storm Hair Design Ltd | Hair & beauty | TA6 5JT | 2005 |
| T&T Nail Studio Ltd | Hair & beauty | TA6 3NJ | 2026 |
| The Lounge Barber Co Ltd | Hair & beauty | TA6 3DD | 2016 |
| Victoria Hair and Spa Ltd | Hair & beauty | TA6 4BE | 2014 |
| Wink Ltd | Hair & beauty | TA6 5AG | 2004 |
| Yildiz Hair Salon Ltd | Hair & beauty | TA6 5AX | 2020 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.